Technical library
Data sheets & documents
Every film’s data sheet and fitting instructions are linked here and on each product page. Certificates and warranty documents are released to approved trade accounts. Apply for a trade account for full access.
| Document | Film | Type | |
|---|---|---|---|
| Fitting Instructions | WTC Anti-Graffiti EXT | fitting | Open |
| WTC Anti-Graffiti EXT — Technical Data Sheet (placeholder) | WTC Anti-Graffiti EXT | technical | Open |
| Fitting Instructions | WTC Frost Blue INT | fitting | Open |
| WTC Frost Blue INT — Technical Data Sheet (placeholder) | WTC Frost Blue INT | technical | Open |
| Fitting Instructions | WTC Frost Etched Premium INT | fitting | Open |
| WTC Frost Etched Premium INT — Technical Data Sheet (placeholder) | WTC Frost Etched Premium INT | technical | Open |
| Fitting Instructions | WTC Frost Matt Bronze Solar INT | fitting | Open |
| WTC Frost Matt Bronze Solar INT — Technical Data Sheet (placeholder) | WTC Frost Matt Bronze Solar INT | technical | Open |
| Fitting Instructions | WTC Frost Plain INT | fitting | Open |
| WTC Frost Plain INT — Technical Data Sheet (placeholder) | WTC Frost Plain INT | technical | Open |
| WTC Low-E Insulation Silver 60 INT — Technical Data Sheet (placeholder) | WTC Low-E Insulation Silver 60 INT | technical | Open |
| Fitting Instructions | WTC Low-E Insulation Silver 60 INT | fitting | Open |
| WTC Privacy Blackout INT — Technical Data Sheet (placeholder) | WTC Privacy Blackout INT | technical | Open |
| Fitting Instructions | WTC Privacy Blackout INT | fitting | Open |
| WTC Privacy Frost + Solar Matt Grey INT — Technical Data Sheet (placeholder) | WTC Privacy Frost + Solar Matt Grey INT | technical | Open |
| Fitting Instructions | WTC Privacy Frost + Solar Matt Grey INT | fitting | Open |
| Fitting Instructions | WTC Privacy Grey Frost INT | fitting | Open |
| WTC Privacy Grey Frost INT — Technical Data Sheet (placeholder) | WTC Privacy Grey Frost INT | technical | Open |
| Fitting Instructions | WTC Privacy One-Way Mirror Silver EXT | fitting | Open |
| WTC Privacy One-Way Mirror Silver EXT — Technical Data Sheet (placeholder) | WTC Privacy One-Way Mirror Silver EXT | technical | Open |
| WTC Privacy One-Way Mirror Silver INT — Technical Data Sheet (placeholder) | WTC Privacy One-Way Mirror Silver INT | technical | Open |
| Fitting Instructions | WTC Privacy One-Way Mirror Silver INT | fitting | Open |
| WTC Privacy White Frost INT — Technical Data Sheet (placeholder) | WTC Privacy White Frost INT | technical | Open |
| Fitting Instructions | WTC Privacy White Frost INT | fitting | Open |
| Fitting Instructions | WTC Privacy Whiteout INT | fitting | Open |
| WTC Privacy Whiteout INT — Technical Data Sheet (placeholder) | WTC Privacy Whiteout INT | technical | Open |
| Fitting Instructions | WTC Roof Solar External | fitting | Open |
| WTC Roof Solar External — Technical Data Sheet (placeholder) | WTC Roof Solar External | technical | Open |
| WTC Roof Solar Polycarbonate — Technical Data Sheet (placeholder) | WTC Roof Solar Polycarbonate | technical | Open |
| Fitting Instructions | WTC Roof Solar Polycarbonate | fitting | Open |
| Fitting Instructions | WTC Safety Clear 100 (100 micron) | fitting | Open |
| WTC Safety Clear 100 (100 micron) — Technical Data Sheet (placeholder) | WTC Safety Clear 100 (100 micron) | technical | Open |
| WTC Safety Security 175 (175 micron) — Technical Data Sheet (placeholder) | WTC Safety Security 175 (175 micron) | technical | Open |
| Fitting Instructions | WTC Safety Security 175 (175 micron) | fitting | Open |
| Fitting Instructions | WTC Solar Clear 70 INT (High-Light Heat Control) | fitting | Open |
| WTC Solar Clear 70 INT (High-Light Heat Control) — Technical Data Sheet (placeholder) | WTC Solar Clear 70 INT (High-Light Heat Control) | technical | Open |
| Fitting Instructions | WTC Solar Neutral 20 EXT | fitting | Open |
| WTC Solar Neutral 20 EXT — Technical Data Sheet (placeholder) | WTC Solar Neutral 20 EXT | technical | Open |
| Fitting Instructions | WTC Solar Neutral 30 INT | fitting | Open |
| WTC Solar Neutral 30 INT — Technical Data Sheet (placeholder) | WTC Solar Neutral 30 INT | technical | Open |
| WTC Solar Silver 20 EXT — Technical Data Sheet (placeholder) | WTC Solar Silver 20 EXT | technical | Open |
| Fitting Instructions | WTC Solar Silver 20 EXT | fitting | Open |
| WTC Solar Silver 20 INT — Technical Data Sheet (placeholder) | WTC Solar Silver 20 INT | technical | Open |
| Fitting Instructions | WTC Solar Silver 20 INT | fitting | Open |
| WTC Solar Silver 35 INT — Technical Data Sheet (placeholder) | WTC Solar Silver 35 INT | technical | Open |
| Fitting Instructions | WTC Solar Silver 35 INT | fitting | Open |
| Fitting Instructions | WTC Solar Silver 50 INT | fitting | Open |
| WTC Solar Silver 50 INT — Technical Data Sheet (placeholder) | WTC Solar Silver 50 INT | technical | Open |
| Fitting Instructions | WTC Solar Silver 60 EXT | fitting | Open |
| WTC Solar Silver 60 EXT — Technical Data Sheet (placeholder) | WTC Solar Silver 60 EXT | technical | Open |
| Fitting Instructions | WTC UV Clear 99 INT | fitting | Open |
| WTC UV Clear 99 INT — Technical Data Sheet (placeholder) | WTC UV Clear 99 INT | technical | Open |
| Fitting Instructions | WTC UV Museum 99.5 INT | fitting | Open |
| WTC UV Museum 99.5 INT — Technical Data Sheet (placeholder) | WTC UV Museum 99.5 INT | technical | Open |
